SC2500Static Waste Compactor
SC2500
The Moovmor SC2500 Series is our top selling waste compactor for all types of industrial and commercial enterprises with a 1250mm long by 1500mm wide charge box. The 2500 Model has been installed with numerous loading options with the capacity to throughput and compact many tons of material per hour.
SC2500Technical Specifications
Specification | SC2500-26T | SC2500-38T |
---|---|---|
Compaction Force | 26 | 38 |
motor power (kW) | 5.5 kW, 16A | 11 kW, 32A |
Power Supply | 3 PH + E + N, 400V, 50Hz | 3 PH + E + N, 400V, 50Hz |
STD factory set cycle time (secs) | 47 | 54 |
Fast cycle options (secs) | 37 | 34 |
Additional power pack options | 11 – 15kW | 15 – 18kW |
charge box volume (m³) | 1.77 | 1.77 |
chem volume per stroke (m³) | 1.37 | 1.37 |
compactor length (mm) | 3370 | 3370 |
compactor width (excluding clamps – mm) | 1667 | 1667 |
compactor width (including clamps – mm) | 2645 | 2645 |
compactor height (mm) | 1570 | 1570 |
charge box loading height (mm) | 1264 | 1264 |
chamber width | 1505 | 1505 |
chamber length | 1250 | 1250 |
chamber height | 904 | 904 |
compactor weight | 2500 | 2500 |
SC2500-26TTechnical Specifications
Specification | SC2500-26T |
---|---|
Compaction Force @ 200 bar (tonnes) | 26 |
motor power (kW) | 5.5 kW, 16A |
Power Supply | 3 PH + E + N, 400V, 50Hz |
STD factory set cycle time (secs) | 70 |
Fast cycle options (secs) | 44 |
Additional power pack options | 11 – 15kW |
charge box volume (m³) | 1.77 |
chem volume per stroke (m³) | 1.37 |
Cylinder Bore | 125 |
compactor lenght (mm) | 3370 |
compactor width (excluding clamps – mm) | 1667 |
compactor width (including clamps – mm) | 2645 |
compactor height (mm) | 1570 |
charge box loading height (mm) | 1264 |
chamber width | 1505 |
chamber length | 1250 |
chamber height | 904 |
compactor weight | 2500 |
SC2500-38TTechnical Specifications
Specification | SC2500-38T |
---|---|
Compaction Force @ 200 bar (tonnes) | 38 |
motor power (kW) | 11 kW, 32A |
Power Supply | 3 PH + E + N, 400V, 50Hz |
STD factory set cycle time (secs) | 54 |
Fast cycle options (secs) | 34 |
Additional power pack options | 15 – 18kW |
charge box volume (m³) | 1.77 |
chem volume per stroke (m³) | 1.37 |
Cylinder Bore | 152 |
compactor lenght (mm) | 3370 |
compactor width (excluding clamps – mm) | 1667 |
compactor width (including clamps – mm) | 2645 |
compactor height (mm) | 1570 |
charge box loading height (mm) | 1264 |
chamber width | 1505 |
chamber length | 1250 |
chamber height | 904 |
compactor weight | 2500 |