SC3000Static Waste Compactor
SC3000
The Moovmor SC3000 Series is one of our top selling waste compactor for all types of industrial and commercial operations with a 1500mm long x 1500mm wide charge box and 400mm ram penetration. The SC3000 Model is the no 1 choice where the waste material tends to be lighter & bulkier. Numerous loading options all at competitive pricing combined with quality workmanship guarantee the Moovmor SC3000’s place in the market.
SC3000Technical Specifications
Specification | SC3000-26T | SC3000-38T |
---|---|---|
Compaction Force | 26 | 38 |
motor power (kW) | 5.5 kW, 16A | 11 kW, 32A |
Power Supply | 3 PH + E + N, 400V, 50Hz | 3 PH + E + N, 400V, 50Hz |
STD factory set cycle time (secs) | 60 | 65 |
Fast cycle options (secs) | 46 | 42 |
Additional power pack options | 11 – 15kW | 15 – 18kW |
charge box volume (m³) | 2.15 | 2.15 |
chem volume per stroke (m³) | 1.64 | 1.64 |
compactor length (mm) | 4000 | 4000 |
compactor width (excluding clamps – mm) | 1667 | 1667 |
compactor width (including clamps – mm) | 2645 | 2645 |
compactor height (mm) | 1570 | 1570 |
charge box loading height (mm) | 1264 | 1264 |
chamber width | 1505 | 1505 |
chamber length | 1500 | 1500 |
chamber height | 904 | 904 |
compactor weight | 3250 | 3250 |
SC3000-26TTechnical Specifications
Specification | SC3000-26T |
---|---|
Compaction Force @ 200 bar (tonnes) | 26 |
motor power (kW) | 5.5 kW, 16A |
Power Supply | 3 PH + E + N, 400V, 50Hz |
STD factory set cycle time (secs) | 88 |
Fast cycle options (secs) | 55 |
Additional power pack options | 11 – 15kW |
charge box volume (m³) | 2.15 |
chem volume per stroke (m³) | 1.64 |
Cylinder Bore | 125 |
compactor lenght (mm) | 4000 |
compactor width (excluding clamps – mm) | 1667 |
compactor width (including clamps – mm) | 2645 |
compactor height (mm) | 1570 |
charge box loading height (mm) | 1264 |
chamber width | 1505 |
chamber length | 1500 |
chamber height | 904 |
compactor weight | 3250 |
SC3000-38TTechnical Specifications
Specification | SC3000-38T |
---|---|
Compaction Force @ 200 bar (tonnes) | 38 |
motor power (kW) | 11 kW, 32A |
Power Supply | 3 PH + E + N, 400V, 50Hz |
STD factory set cycle time (secs) | 65 |
Fast cycle options (secs) | 40 |
Additional power pack options | 15 – 18kW |
charge box volume (m³) | 2.15 |
chem volume per stroke (m³) | 1.64 |
Cylinder Bore | 152 |
compactor lenght (mm) | 4000 |
compactor width (excluding clamps – mm) | 1667 |
compactor width (including clamps – mm) | 2645 |
compactor height (mm) | 1570 |
charge box loading height (mm) | 1264 |
chamber width | 1505 |
chamber length | 1500 |
chamber height | 904 |
compactor weight | 3250 |