

HX500–38THorizontal Waste Baler

The Moovmor HX500 Horizontal Waste Balers.
Designed for retail & commercial baling operations to facilitate fast loading of baling waste materials. Producing high density, high quality bales to improve efficiencies and drive down costs. A compact high efficiency power pack reduces the carbon footprint and associated operating costs.




HX500-38TTechnical Specifications
| Specification | HX500-38T |
|---|---|
| Bale Size (Normal H x W X L) | 750 x 1100 x 1200 mm |
| Bale Weight (Up to & Material Dependant) | 500 Kgs |
| Feed opening (NOMINAL: L x W) | 1250 x 1050 mm |
| Motor Power | 5.5 kW, 32A |
| Power Supply | 3 PH + E + N, 400V, 50Hz |
| Noise Level | 80 d BA |
| Wire Tying (Horizontal Tying) | 4 TIE SLOTS |
| Baling wire holder (optoinal tape holder) | STD |
| Bale Counter & Hours Run Feature | STD |
| Compaction pressure – Up to (Tonnes) | 38T |
| Standard cycle (seconds) | 56 SECONDS |
| Fast cycle (seconds) | 40 SECONDS |
| Additional power pack options | N/A |
| Overall length | 5790 mm |
| Overall width (excluding hopper) | 1600 mm |
| Weight (approximately) | 6,500 kg |



