

SC3500Static Waste Compactor

SC3500
The Moovmor SC3500 Model is the largest of our industrial/commercial waste compactor series with a 2100mm long x 1500mm wide charge box. The SC3500 Model is widely used as a small transfer compactor, where small trailers and trucks can empty directly into the charge box and is of course ideal for compacting large items such as beds & couches.




SC3500Technical Specifications
Specification | SC3500-38T | SC3500-50T |
---|---|---|
Compaction Force | 38 | 53 |
motor power (kW) | 11 kW, 32A | 11 kW, 32A |
Power Supply | 3 PH + E + N, 400V, 50Hz | 3 PH + E + N, 400V, 50Hz |
STD factory set cycle time (secs) | 90 | 60 |
Fast cycle options (secs) | 55 | 46 |
Additional power pack options | 15kW – 22kW | 15kW – 22kW |
charge box volume (m³) | 3 | 3 |
chem volume per stroke (m³) | 2.3 | 2.3 |
compactor length (mm) | 5316 | 5316 |
compactor width (excluding clamps – mm) | 1667 | 1667 |
compactor width (including clamps – mm) | 2645 | 2645 |
compactor height (mm) | 1570 | 1570 |
charge box loading height (mm) | 1264 | 1264 |
chamber width | 1505 | 1505 |
chamber length | 2100 | 2100 |
chamber height | 904 | 904 |
compactor weight | 4500 | 4500 |
SC3500-38TTechnical Specifications
Specification | SC3500-38T |
---|---|
Compaction Force @ 200 bar (tonnes) | 38 |
motor power (kW) | 11 kW, 32A |
Power Supply | 3 PH + E + N, 400V, 50Hz |
STD factory set cycle time (secs) | 90 |
Fast cycle options (secs) | 55 |
Additional power pack options | 15kW – 22kW |
charge box volume (m³) | 3 |
chem volume per stroke (m³) | 2.3 |
Cylinder Bore | 152 |
compactor lenght (mm) | 5316 |
compactor width (excluding clamps – mm) | 1667 |
compactor width (including clamps – mm) | 2645 |
compactor height (mm) | 1570 |
charge box loading height (mm) | 1264 |
chamber width | 1505 |
chamber length | 2100 |
chamber height | 904 |
compactor weight | 4500 |
SC3500-50TTechnical Specifications
Specification | SC3500-50T |
---|---|
Compaction Force @ 200 bar (tonnes) | 53 |
motor power (kW) | 11 kW, 32A |
Power Supply | 3 PH + E + N, 400V, 50Hz |
STD factory set cycle time (secs) | 60 |
Fast cycle options (secs) | 46 |
Additional power pack options | 15kW – 22kW |
charge box volume (m³) | 3 |
chem volume per stroke (m³) | 2.3 |
Cylinder Bore | 180 |
compactor lenght (mm) | 5316 |
compactor width (excluding clamps – mm) | 1667 |
compactor width (including clamps – mm) | 2645 |
compactor height (mm) | 1570 |
charge box loading height (mm) | 1264 |
chamber width | 1505 |
chamber length | 2100 |
chamber height | 904 |
compactor weight | 4500 |